Return to BDAT index
1 Mask Flash 3 0 2 1 1 50 0 1 0 0 0 0 214 0 200 1 1 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 34 EFP_ATK_000 40 EFP_ATK_000 47 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 90 85 0 False False False False False
2 Spin Kick 1 0 1 2 0 0 0 0 0 0 0 0 0 0 20 1 0 1 1 JU_spB 25 25 Physical 0 0 0 0 0 5 2 5 1 5 1 5 1 5 1 1 0 0 0 40 EFP_ATK_000 50 EFP_ATK_000 60 EFP_ATK_000 70 EFP_ATK_000 80 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False False
3 Hostile Intent 8 0 1 3 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Ranged Attack Up 5 0 0 0 110 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 0 0 False True False False False
4 All Creation 8 0 Left_Mantle Right_Mantle 1 4 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 230 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5400 0 0 False True False False False
5 White Flash 1 0 Head 1 5 0 0 0 0 0 0 0 0 0 0 50 1 0 1 1 JU_spB 50 50 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 128 EFP_ATK_003 138 EFP_ATK_003 148 EFP_ATK_003 158 EFP_ATK_003 168 EFP_ATK_003 0 0 0 0 0 0 0 0 0 0 0 1800 425 0 False False False False False
6 Incantation 3 0 Body 2 6 6 100 0 6 0 0 0 0 215 0 200 1 1 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Sleep 5 1 0 0 99 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 170 0 False False False False False
7 Nanorecovery 6 0 1 7 7 100 0 7 0 0 0 0 0 1 250 1 1 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 63 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600 1000 0 False False False False False
8 Defensive Instinct 8 0 1 8 8 100 0 8 0 0 0 0 0 1 250 1 1 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Calm 4 0 0 0 65 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 0 0 False False False False False
9 Transcendence 8 0 1 9 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Aware 5 0 0 0 94 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 0 0 False False False False False
10 Mask Flash 3 0 2 1 1 50 0 1 0 0 0 0 216 0 200 1 1 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 34 EFP_ATK_000 40 EFP_ATK_000 47 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 90 85 0 False False False False False
11 Spin Kick 1 0 1 2 0 0 0 0 0 0 0 0 0 0 20 1 0 1 1 JU_spB 25 25 Physical 0 0 0 0 0 5 3 5 2 5 2 5 2 5 2 1 0 0 0 40 EFP_ATK_000 50 EFP_ATK_000 60 EFP_ATK_000 70 EFP_ATK_000 80 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False False
12 Hostile Intent 8 0 1 3 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Supercharge 5 0 0 0 110 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 0 0 False True False False False
13 Black Flash 3 0 Right_Mantle 2 10 10 100 0 4 0 0 0 0 217 0 250 1 1 0 0 0 0 Ether 0 0 0 0 0 4 5 3 3 3 3 3 3 3 3 1 1 0 0 101 EFP_ATK_003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 425 0 False False False False False
14 Sonic Ram 1 0 1 11 0 0 0 0 0 0 0 0 0 0 30 1 1 0 0 0 0 Gravity 0 0 0 0 0 4 3 4 2 4 2 4 2 4 2 1 0 0 0 60 EFP_ATK_003 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 140 0 False False False False False
15 Gravity Wave 3 0 Left_Mantle 1 12 0 0 0 0 0 0 0 0 0 0 30 1 1 1 1 JU_spB 40 40 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Slow Arts 3 0 0 0 100 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 170 0 False False False False False
16 Cudgel Strike 1 0 1 13 0 0 0 0 0 0 0 0 0 0 10 1 1 0 0 0 0 Gravity 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 34 EFP_ATK_000 46 EFP_ATK_000 58 EFP_ATK_000 70 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 450 140 0 False False False False False
17 Nanosabotage 8 0 Body 1 14 0 0 0 0 0 0 0 0 0 0 50 1 0 1 1 JU_spB 60 60 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Stun 5 0 0 0 90 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600 63 0 False False False False False
18 Vitality Absorb 9 0 Head 1 15 0 0 0 0 0 0 0 0 0 0 80 1 0 1 1 JU_spB 100 100 Ether 0 0 300 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 95 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 600 2550 0 False False False False False
19 Gravity Rain 3 0 3 1 1 100 0 1 0 0 0 0 257 0 150 1 0 0 0 0 0 Gravity 0 0 0 0 7881 0 1 0 1 0 1 0 1 0 1 Debuff Res Down 3 1 0 90 76 EFP_ATK_003 77 EFP_ATK_004 79 EFP_ATK_003 80 EFP_ATK_004 82 EFP_ATK_003 83 EFP_ATK_004 85 EFP_ATK_003 86 EFP_ATK_004 88 EFP_ATK_003 89 EFP_ATK_004 91 EFP_ATK_003 92 EFP_ATK_004 94 EFP_ATK_003 95 EFP_ATK_004 97 EFP_ATK_003 98 EFP_ATK_004 1800 262 0 True True False False True
20 Mirage Cloak 8 0 2 2 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Calm 6 0 0 0 112 EFP_ATK_002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 False True False False False
21 Hyper Graviton 3 0 2 3 0 0 0 0 0 0 0 0 0 0 25 0 0 1 1 JD_hip 25 25 Gravity 0 0 0 0 7885 0 1 0 1 0 1 0 1 0 1 1 0 0 0 44 EFP_ATK_002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 105 0 False False False False False
22 Gravity Shell 3 0 2 4 4 25 0 4 0 0 0 0 258 0 150 1 1 0 0 0 0 Gravity 0 0 0 0 7882 0 1 0 1 0 1 0 1 0 1 Slow Arts 3 1 0 0 63 EFP_ATK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 52 0 False False False False False
23 Gravity Drop 3 0 3 5 1 100 0 1 0 0 0 0 259 0 150 1 1 0 0 0 0 Gravity 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 HP Recovery Down 3 1 0 0 21 EFP_ATK_001 38 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 360 70 0 False False False False True
24 Gravity Toss 1 0 1 6 0 0 0 0 0 0 0 0 0 0 40 0 1 0 0 0 0 Gravity 100 0 0 0 7883 0 1 0 1 0 1 0 1 0 1 1 0 0 0 28 EFP_ATK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 52 0 False False False False False
25 Healing 6 0 2 7 7 100 0 7 0 0 0 0 0 1 150 1 1 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 42 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 375 0 False False False False False
26 Gravity Barrier 8 0 2 8 8 100 0 8 0 0 0 0 0 1 150 1 1 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Evasion Up 3 0 0 0 40 EFP_ATK_002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 0 0 False False False False False
27 Clean Slate 15 0 2 9 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 54 EFP_ATK_002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 0 0 False False False False False
28 Savate 1 0 1 10 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 Gravity 0 0 0 0 7884 0 1 0 1 0 1 0 1 0 1 1 0 0 0 25 EFP_WLK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 52 0 False False False False False
29 Katon Inferno 3 0 2 1 0 0 0 0 0 0 0 0 0 0 15 0 1 3 2 EFP_ATK_000 10 15 Thermal 30 0 0 0 7891 2 2 2 1 2 1 2 1 2 1 Blaze 3 0 0 0 130 EFP_ATK_000 142 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 350 0 False True False True True
30 Flying Swallow 1 0 1 2 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 Beam 0 0 0 0 7892 0 1 0 1 0 1 0 1 0 1 1 0 0 0 25 EFP_ATK_000 42 75 0 0 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False False
31 Hornet 3 0 2 3 0 0 0 0 0 0 0 0 0 0 10 0 0 1 2 EFP_ATK_002 12 12 Physical 0 0 0 0 7893 0 1 0 1 0 1 0 1 0 1 1 0 0 0 24 EFP_ATK_000 38 52 0 0 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False False
32 Electric Light 1 0 1 4 0 0 0 0 0 0 0 0 0 0 5 0 1 0 0 0 0 Beam 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Slow Arts 3 0 0 0 30 EFP_ATK_000 40 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False True
33 Yoroidoshi 1 0 1 5 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 Ether 0 0 0 0 0 1 5 1 3 1 2 1 2 1 2 1 0 0 0 18 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 170 0 False False False False False
34 Utsusemi 8 0 1 6 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Calm 3 0 0 0 38 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 0 0 False False False False False
35 Katon 3 0 2 7 7 200 0 0 0 0 0 0 261 0 150 1 1 0 0 0 0 Thermal 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 2 0 20 22 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
36 Suiton 6 0 2 8 8 100 0 0 0 0 0 0 0 1 150 1 1 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 36 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 500 0 False False False False False
37 Cleave 1 0 1 9 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 Beam 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 18 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
38 Onigumo 8 0 1 6 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Aware 3 0 0 0 38 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 0 0 False False False False False
39 Grenade 3 0 arm_L 2 1 1 100 0 1 0 0 0 0 123 0 150 1 1 0 0 0 0 0 Thermal 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 23 EFP_ATK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False False
40 Flash Grenade 3 0 arm_L 2 1 2 25 0 2 0 0 0 0 124 0 150 1 1 0 0 0 0 0 Physical 0 0 0 0 0 2 1 2 1 2 1 2 1 2 1 1 1 0 0 23 EFP_ATK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 150 0 False False False False False
41 Assault Rifle 3 0 arm_R 2 2 3 20 0 3 0 RarmX RarmY 12 36 0 125 0 150 1 1 0 0 0 0 0 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 12 EFP_ATK_000 22 EFP_ATK_000 32 EFP_ATK_000 42 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
42 Kick 1 0 1 3 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
43 Grenade 3 0 arm_L 2 1 1 100 0 1 0 0 0 0 123 0 150 1 1 0 0 0 0 0 Thermal 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 22 EFP_ATK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 200 0 False False False False False
44 Flash Grenade 3 0 arm_L 2 1 2 25 0 2 0 0 0 0 124 0 150 1 1 0 0 0 0 0 Physical 0 0 0 0 0 2 1 2 1 2 1 2 1 2 1 1 1 0 0 22 EFP_ATK_001 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 150 0 False False False False False
45 Assault Rifle 3 0 arm_R 2 2 3 20 0 3 0 RarmX RarmY 12 36 0 125 0 150 1 1 0 0 0 0 0 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 12 EFP_ATK_000 22 EFP_ATK_000 32 EFP_ATK_000 42 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
46 Kick 1 0 1 3 0 0 0 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
47 Terminal Break 3 0 hand_R 2 1 0 0 0 0 0 0 0 0 0 0 30 0 1 1 2 EFP_ATK_009 15 15 Thermal 0 0 0 0 7940 4 4 4 2 4 2 4 2 4 2 Blaze 5 0 0 0 85 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 350 0 False False False False False
48 Terminal Meteor 3 0 hand_L 4 2 2 100 0 2 0 0 0 0 126 0 250 1 1 6 0 250 0 Thermal 0 0 0 0 7941 2 1 0 1 0 1 0 1 0 1 1 1 0 0 84 EFP_ATK_004 96 EFP_ATK_005 108 EFP_ATK_000 120 EFP_ATK_001 132 EFP_ATK_002 144 EFP_ATK_003 0 0 0 0 0 0 0 0 0 0 1400 300 0 False False False False False
49 Ether Megacannon 3 0 foot_L foot_R 3 3 3 100 0 3 0 0 0 0 127 0 300 1 1 0 0 0 0 Ether 0 0 0 0 0 5 4 5 2 5 2 5 2 5 2 Ether Res Down 5 1 0 0 76 EFP_ATK_007 77 EFP_ATK_008 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1400 255 0 False False False False True
50 Astroblade 1 0 1 4 0 0 0 0 0 0 0 0 0 0 30 0 1 5 3 30 30 Ether 0 0 0 0 7942 4 3 4 1 4 1 4 1 4 1 HP Recovery Down 5 0 0 0 88 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 425 0 False True False False False
51 Crushing Punch 1 0 hand_R 2 5 0 0 0 0 0 0 0 0 0 0 15 0 1 1 2 EFP_ATK_009 15 15 Gravity 0 0 0 0 7943 0 1 0 1 0 1 0 1 0 1 1 0 0 0 18 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 450 140 0 False False False False False
52 Multi Cannon 3 0 beam 3 6 6 75 0 6 0 0 0 0 128 0 200 1 0 6 0 200 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Blackout 5 1 0 20 36 EFP_ATK_010 40 EFP_ATK_011 44 EFP_ATK_010 48 EFP_ATK_011 52 EFP_ATK_010 56 EFP_ATK_011 60 EFP_ATK_010 64 EFP_ATK_011 0 0 0 0 0 0 0 0 450 136 0 False False False False False
53 Finger Laser 3 0 hand_L hand_R 3 7 7 150 0 0 0 0 0 0 129 0 200 1 0 0 0 0 0 Ether 0 0 0 0 7944 0 1 0 1 0 1 0 1 0 1 1 1 0 5 30 EFP_ATK_000 32 EFP_ATK_012 34 EFP_ATK_001 36 EFP_ATK_013 38 EFP_ATK_002 40 EFP_ATK_014 42 EFP_ATK_003 44 EFP_ATK_015 46 EFP_ATK_004 48 EFP_ATK_016 50 EFP_ATK_005 52 EFP_ATK_017 0 0 0 0 90 85 0 True False False False False
54 Combat Aura 8 0 2 8 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Aware 2 0 0 0 50 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3600 0 0 False True False False False
55 Rush 1 0 2 9 0 0 0 0 0 0 0 0 0 0 15 0 1 0 0 0 0 Physical 0 0 0 0 7945 0 1 0 1 0 1 0 1 0 1 1 0 0 0 18 EFP_ATK_000 32 EFP_ATK_000 48 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
56 Reflect All 8 0 shol_L shol_R 2 16 0 0 0 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Calm 5 0 0 0 1 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2700 0 0 False False False False False
57 Lethal Plane 2 1 1 1 0 0 1 0 0 0 0 0 0 0 20 1 1 2 3 30 30 Ether 0 0 0 0 7948 1 4 1 2 1 2 1 2 1 2 HP Recovery Down 5 0 0 0 90 EFP_ATK_000 108 EFP_ATK_000 140 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 425 0 False False False False True
58 Cataclysm Kick 1 0 2 2 0 0 1 0 0 0 0 0 0 0 50 1 1 1 2 EFP_WLK_003 15 15 Ether 0 0 0 0 7949 4 5 4 5 4 5 4 5 4 5 1 0 0 0 48 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1400 255 0 False True False False False
59 Satellis Laser 3 0 3 3 12 100 1 3 0 0 0 0 130 0 250 1 0 6 0 250 0 Ether 0 0 0 0 7950 0 1 0 1 0 1 0 1 0 1 1 1 0 60 26 EFP_ATK_021 28 EFP_ATK_022 30 EFP_ATK_021 32 EFP_ATK_022 42 EFP_ATK_021 45 EFP_ATK_022 46 EFP_ATK_021 49 EFP_ATK_022 58 EFP_ATK_021 61 EFP_ATK_022 62 EFP_ATK_021 65 EFP_ATK_022 74 EFP_ATK_021 77 EFP_ATK_022 78 EFP_ATK_021 81 EFP_ATK_022 600 170 0 True False False False False
60 Multi Cannon 3 0 beam_L beam_R 3 4 6 75 0 6 0 0 0 0 131 0 200 1 0 6 0 200 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Blackout 5 1 0 20 50 EFP_ATK_010 54 EFP_ATK_011 58 EFP_ATK_010 62 EFP_ATK_011 66 EFP_ATK_010 70 EFP_ATK_011 74 EFP_ATK_010 78 EFP_ATK_011 0 0 0 0 0 0 0 0 450 136 0 False False False False False
61 Palm Laser 3 0 3 5 3 50 0 3 0 0 0 0 127 0 150 1 1 0 0 0 0 Ether 0 0 0 0 7951 0 1 0 1 0 1 0 1 0 1 1 1 0 0 64 EFP_ATK_020 72 EFP_ATK_020 80 EFP_ATK_020 88 EFP_ATK_020 0 0 0 0 0 0 0 0 0 0 0 0 450 170 0 False False False False False
62 Energy Drain 9 0 3 6 0 0 1 0 0 0 0 0 0 0 30 1 0 1 2 EFP_ATK_021 30 30 Ether 0 0 200 0 7952 0 1 0 1 0 1 0 1 0 1 1 0 0 0 95 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 1700 0 False False False False False
63 Hyper Jam 8 0 3 7 0 0 1 0 0 0 0 0 0 0 50 1 0 1 2 EFP_ATK_021 75 75 Ether 0 0 0 0 7953 0 1 0 1 0 1 0 1 0 1 Fatigue 5 0 0 0 60 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 63 0 False False False False False
64 Ether Shot 3 0 3 8 17 125 1 8 0 0 0 0 132 0 150 1 0 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 20 40 EFP_ATK_020 44 EFP_ATK_020 48 EFP_ATK_020 52 EFP_ATK_020 0 0 0 0 0 0 0 0 0 0 0 0 90 127 0 False False False False False
65 Kick 1 0 2 9 0 0 1 0 0 0 0 0 0 0 10 1 1 0 0 0 0 Physical 0 0 0 0 7954 0 1 0 1 0 1 0 1 0 1 1 0 0 0 20 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 100 0 False False False False False
66 Generate Satellis 8 0 3 10 0 0 1 0 0 0 0 0 0 3 300 1 0 0 0 0 0 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 60 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 100 0 False True False False False
67 Multi Ether 3 0 1 1 1 100 0 1 0 0 0 0 133 0 300 1 1 6 0 300 300 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 30 EFP_ATK_000 40 EFP_ATK_001 50 EFP_ATK_002 60 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 450 136 0 False False False False False
68 Ether Laser 3 0 1 2 1 200 0 2 0 0 0 0 134 0 300 1 1 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 27 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 170 0 False False False False False
69 Reinforce 8 0 1 3 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 7955 0 1 0 1 0 1 0 1 0 1 Evasion Up 4 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 100 0 False False False False False
70 Jam 3 0 1 4 0 0 0 0 0 0 0 0 0 0 10 1 0 1 1 JD_body 10 10 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Ether Res Down 4 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 75 0 False False False False False
71 Self-Destruct 12 0 1 5 0 0 0 0 0 0 0 0 0 0 5 1 1 1 1 JD_body 5 5 Thermal 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Blaze 1 0 0 0 150 EFP_ATK_002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 400 0 False False False False False
72 Repair 6 0 1 6 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 255 0 False False False False False
73 Barrier Change 8 0 1 3 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 False True False False False
74 Multi Ether 3 0 1 1 1 100 0 1 0 0 0 0 133 0 10 1 1 6 0 300 300 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 30 EFP_ATK_000 40 EFP_ATK_001 50 EFP_ATK_002 60 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 450 136 0 False False False False False
75 Ether Laser 3 0 1 2 1 200 0 2 0 0 0 0 134 0 10 1 1 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 27 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 170 0 False False False False False
76 Reinforce 8 0 1 3 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 7955 0 1 0 1 0 1 0 1 0 1 Evasion Up 4 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 100 0 False False False False False
77 Jam 3 0 1 4 0 0 0 0 0 0 0 0 0 0 10 1 0 1 1 JD_body 10 10 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Ether Res Down 4 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 75 0 False False False False False
78 Self-Destruct 12 0 1 5 0 0 0 0 0 0 0 0 0 0 5 1 1 1 1 JD_body 5 5 Thermal 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Blaze 1 0 0 0 150 EFP_ATK_002 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 300 0 False False False False False
79 Repair 6 0 1 6 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 255 0 False False False False False
80 Barrier Change 8 0 1 3 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 False True False False False
81 Multi Ether 3 0 1 1 1 100 0 1 0 0 0 0 133 0 300 1 1 6 0 300 300 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 30 EFP_ATK_000 40 EFP_ATK_001 50 EFP_ATK_002 60 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 450 136 0 False False False False False
82 Ether Laser 3 0 1 2 1 200 0 2 0 0 0 0 134 0 300 1 1 0 0 0 0 Ether 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 1 1 0 0 27 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 900 170 0 False False False False False
83 Reinforce 8 0 1 3 0 0 0 0 0 0 0 0 0 4 10 1 0 1 1 JD_body 10 10 None 0 0 0 0 7955 0 1 0 1 0 1 0 1 0 1 Evasion Up 4 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1800 100 0 False False False False False
84 Jam 3 0 1 4 0 0 0 0 0 0 0 0 0 0 10 1 0 1 1 JD_body 10 10 Physical 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 Ether Res Down 4 0 0 0 45 EFP_ATK_000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1200 75 0 False False False False False
